Ammunition Products
| Cartridge Length | 57,4mm(-0,7) |
| Cartridge Weight | ~ 11.5 g |
| Speed, 24 m | 965 ± 15 m/s |
| Muzzle Pressure | Port - 3Sd > 1030 Bar |
| Case mouth pressure | Pmax+ 3Sd < 4450 Bar |
| Distribution, 100 m | max. 2.7 cm |
| Case Type | 5.56x45 mm Case |
| Case Material | CuZn30 |
| Bullet Material | Brass, Lead core, Lead-antimony alloy |
| Primer | 4.4 Boxer Primer |
| Powder type | Double Base Ball Powder |
| Bullet Weight | 55 grain (3.56g) |
Contact Us
The MPS 5.56x45mm M193 ammunition features a 55 grain bullet with brass lead core and lead-antimony alloy. With a velocity of 965 ± 15 m/s at 24 meters and excellent accuracy (max 2.7 cm distribution at 100m), this ammunition delivers reliable performance. The CuZn30 brass case with 4.4 Boxer primer ensures consistent ignition and durability. Please fill in the following information to help us assist you better.
Copyright © Midyat Explosive Industry, All Right Reserved.
Designed By Solodevs