Ammunition Products
| Cartridge Length | max. 71.12 mm |
| Cartridge Weight | ~24 g |
| Speed (24 m) | 830 ± 10 m/s |
| Muzzle Pressure | Port + 3Sd > 560 Bar |
| Case mouth Pressure | Pmax + 3Sd < 4450 Bar |
| Deviation | 550m'de Max. 12,7 cm |
| Projectile Ignition Time | max. 4 ms |
| Case model number | 7.62x51 mm Case |
| Case material | Brass (CuZn28 or CuZn30) |
| Bullet material | Tombac, Lead Core (Lead-Antimony Alloy) |
| Primer | 7.62 mm Boxer Primer |
| Powder | Ball Powder |
| Bullet weight | 149 gr (~9.67 g) |
Contact Us
The MPS 7.62x51mm M80 ammunition features Tombac bullet with Lead Core (Lead-Antimony Alloy) weighing 149 gr (~9.67 g). With speed of 830 ± 10 m/s at 24 meters and excellent accuracy (max 12.7 cm deviation at 550m), this ammunition delivers reliable performance for 7.62x51mm caliber applications. The Brass CuZn28 or CuZn30 case with 7.62 mm Boxer primer ensures consistent ignition and durability. Please fill in the following information to help us assist you better.
Copyright © Midyat Explosive Industry, All Right Reserved.
Designed By Solodevs