Ammunition Products
| Cartridge Length | 29.69 mm |
| Cartridge Weight | ~12.15 g |
| Speed (m/s) | 370 ± 10 m/s (measured at 16 m) |
| Standard deviation speed | max. 9 m/s |
| Average Case Mouth Pressure | Pmax + 3Sd < 2850 bar |
| Dispersion | Average Dispersion Radius max. 7.6 cm (measured at 46 m) |
| Projectile Impact Force | min. 20.4 kgf |
| Case Model Number | 9 mmx19 Parabellum Case |
| Bullet type | FMJ (Full Metal Jacket) |
| Case material | Brass (CuZn30) |
| Bullet material | Lead-Antimony Alloy |
| Primer | 4.4 Boxer Primer |
| Powder | Ball Powder |
| Bullet weight | 8 ± 0.075 g |
Contact Us
The MPS 9X19mm Luger 124 Gr ammunition features FMJ (Full Metal Jacket) bullet with Lead-Antimony Alloy core weighing 8 ± 0.075 g. With a velocity of 370 ± 10 m/s at 16 meters and excellent accuracy (max 7.6 cm dispersion at 46m), this ammunition delivers reliable performance. The Brass CuZn30 case with 4.4 Boxer primer ensures consistent ignition and durability. Please fill in the following information to help us assist you better.
Copyright © Midyat Explosive Industry, All Right Reserved.
Designed By Solodevs